Exile parts...
If your local kite retailer doesn't have just the part you need to repair your Blue Moon kite, please send me a note at ken@bluemoonfabrications.com or call 828-221-0593
Please note that the measurements listed here reflect the current specs. These may or may not match your specific kite. Give me a call and we'll get you back in the air!
| Exile Std. Parts | |||
|---|---|---|---|
| Description | Specifications | Part # | Price |
| Exile Bridle | Exile Bridle, complete | 60BDL | 15.00 |
| Spine | SkyShark P300 @ 29 7/8" | 60SP | 11.00 |
| Spine Extension | .240 w/fittings | 60SPX | 4.50 |
| Upper Leading Edge | SkyShark Nitro @30.0" | 60NULE | 15.50 |
| Lower Leading Edge | SkyShark Nitro @30.0" | 60NLLE | 15.00 |
| Lower Spreader | SkyShark 5PT Black Diamond @ 31.25" | 60LS | 15.00 |
| Upper Spreader | .220 pultruded @ 21.25" | 60US | 4.00 |
| Custom ULE fittings | Custom APA Ca | APA-CULE | 4.00 |
| LLE fittings for BD Nitro (pr.) | APA Ca | APA-Ca | 2.00 |
| Safety nocks (pair) | safety nocks for BD Nitro | NN254 | 1.00 |
| T Ferrule | .240 solid x 4.0" | CFS244 | 1.75 |
| Stand-offs inner (pair) | 3mm carbon rod @ 9.25"** | 60SI | 5.50 |
| Stand-offs outer (pair) | 3mm carbon rod @ 10.25"** | 60SO | 5.50 |
** posted standoff dimensions are the length of the rod only, not the finished part.
| Exile UL Parts | |||
|---|---|---|---|
| Description | Specifications | Part # | Price |
| Exile bridle | Exile bridle, complete | 61BDL | 15.00 |
| Spine | SkyShark P200 @ 29 7/8" | 61SP | 11.00 |
| Spine Extension | universal spine extension | SPEX | 4.50 |
| Upper Leading Edge | SkyShark 3PT @30.0" | 61ULE | 13.50 |
| Lower Leading Edge | SkyShark 3PT @ 30.0" | 61LLE | 13.00 |
| Lower Spreader | SkyShark 3PT Black Diamond @ 31.25" | 61LS | 15.00 |
| Upper Spreader | .157 pultruded @ 21.25" | 61US | 4.00 |
| ULE fittings (pr) | TAPA upper leading edge connector | 61TAPAU | 2.00 |
| LLE fittings (pr) | TAPA lower leading edge connector | 61TAPAL | 2.00 |
| Safety nocks (pair) | .230 safety nocks for 3PT | NN230 | 1.20 |
| T Ferrule | .240 solid x 4.0" | CFS244 | 1.75 |
| Stand-offs inner (pair) | 3mm carbon rod @ 9 5/8"** | 61SI | 5.50 |
| Stand-offs outer (pair) | 3mm carbon rod @ 9 5/8"** | 61SO | 5.50 |
** posted standoff dimensions are the length of the rod only, not the finished part.
